FULL PEDIGREE
> HERE|
Inverbrae Ambassador
|
Wild Whisky Drapichrust
|
||||||
|
Inverbrae Mahogany Cassia |
Inverbrae Antoinette
|
Dynamic Dylan of Jack´s Paradise
|
Bambi Bethy of Cathy´s Cottage
|
||||
|
Inverbrae Lancaster
|
Inverbrae
Mahogany Daysi |
Baylock Rob Roy
|
Inverbrae Alexandra
|
Sprankle Shota of Jack´s Paradise
|
Blue Bayou of Jack´s Paradise
|
Myrmidon Jack Mykodos |
Call Me Cathy of Jack´s Paradise
|
B
reeders - K.Kamińska, VaršavaDOB -
06.02.2010 Warsaw
SPKP - 318
Tattoos - A353
Color - brown white
Type of hair - rough
Height - 28 cm
Weight - 7.5 kg
Investigations:
Patella luxation - 0/0 DVM. Jakub Kaděra
DOV - negative DVM. Juraj Simek
PLL N/N (Laboklin)
LOA N/N (Laboklin)
SCA N/N (Laboklin)
Confirmation of breeding - excellent
SHOWS:
| DATUM | SHOW | CLASS | JUDGMENT |
| 19.11.2010 | NITRA - club SKCHTaF | young | V2 |
| 20.11.2010 | NITRA - IDS | young | V1, CAJC |
| 18.02.2011 | KOŠICE - IDS | young | V1, CAJC, JUNIOR EAST WINNER 2011 |
| 18.03.2011 | VINIČNÉ - club SKCHTaF | young | V3 |
| 19.03.2011 | NITRA - NDS | young | V3 |
| 01.05.2011 | B.BYSTRICA - NDS | young | V1, CAJC, JUNIOR SLOVAK CHAMPION |
| 05.06.2011 | NITRA - IDS | intermediate | V1, CAC, res. CACIB |
| 23.07.2011 | VEĽKÁ IDA - IDS | intermediate | V1, CAC, res. CACIB |
| 24.07.2011 | KOŠICE - špeciálna | intermediate | V1 |
| 20.08.2011 | 2. club CZ JRT a PRT KONOPIŠTĚ | intermediate | V2, res. CAC |
| 19.11.2011 | NITRA - IDS | intermediate | V1, CAC, CACIB |
| 03.12.2011 | WELS - IDS | intermediate | V1, CACA |
| 04.12.2011 | WELS - IDS | intermediate | V1, CACA, CACIB, BOB |
| 29.01.2012 | TRENČÍN - IDS | open | V1, CACA, CACIB, BOB |
|
SLOVAK CHAMPION |
|||

